Utility Directory
RE/MAX Cross Country Utility Listings:
| Cable: | ||
| Town | Number | Company |
| Argyle | 866-365-6988 | South Tel |
| Aubrey | 800-431-1221 | Expert Satellite |
| Bartonville | 866-937-2427 | Charter Cable |
| Carrollton | 972-742-5892 | Time Warner |
| Coppell | 469-317-3159 | Time Warner |
| Corinth | 940-566-2901 | Charter Cable |
| Dallas | 972-742-5892 | Time Warner |
| Denton | 940-566-2901 | Charter Cable |
| Double Oak | 972-742-5892 | Time Warner |
| Farmers Branch | 972-455-5555 | Time Warner |
| Flower Mound | 972-742-5892 | Time Warner |
| Fort Worth | 972-742-5892 | Time Warner |
| Highland Village | 972-742-5892 | Time Warner |
| Lewisville | 972-742-5892 | Time Warner |
| Telephone: | ||
| Town | Number | Company |
| Argyle | 800-483-4000 | Verizon |
| Aubrey | 888-624-5622 | MCI |
| Bartonville | 800-585-7928 | SBC SWR |
| 800-483-4014 | Verizon | |
| Carrollton | 800-483-4000 | Verizon |
| Coppell | 800-464-7928 | Verizon |
| Copper Canyon | 800-483-4400 | Verizon |
| Corinth | 888-958-0018 | Century Tel |
| 800-483-4000 | Verizon | |
| Dallas | 800-362-9689 | AT&T |
| Denton | 800-483-4000 | Verizon |
| Double Oak | 800-483-4000 | Verizon |
| Farmers Branch | 800-483-4000 | Verizon |
| Flower Mound | 800-483-4000 | Verizon |
| 800-464-7928 | SBC SWR | |
| Forth Worth | 800-362-9689 | AT&T |
| Highland Village | 800-483-4000 | Verizon |
| Lewisville | 800-483-4000 | Verizon |
| Electric & Gas: | ||
| Town | Number | Company |
| Argyle | 800-242-9113 | TXU Gas & Elec. |
| 817-676-2716 | Atmos Gas | |
| Aubrey | 940-686-2211 | 1st Choice Power |
| Carrollton | 214-741-3750 | TXU Gas & Elec. |
| 972-791-2888 | TXU Gas & Elec. | |
| Coppell | 972-791-2888 | TXU Gas & Elec. |
| Copper Canyon | 800-274-4014 | CoServ Electric |
| 800-460-3030 | TXU Gas | |
| Corinth | 800-242-9113 | TXU Gas & Elec. |
| Dallas | 972-791-2888 | TXU Electric |
| 214-741-3750 | TXU Gas | |
| Denton | 940-349-8400 | Denton Municipal |
| 800-460-3030 | Atmos Energy | |
| Double Oak | 800-274-4014 | CoServ Electric |
| 800-242-9113 | TXU Gas & Elec. | |
| Farmers Branch | 800-242-9113 | TXU Gas & Elec. |
| Flower Mound | 800-242-9113 | TXU Gas & Elec. |
| Fort Worth | 972-791-2888 | TXU Electric |
| 214-741-3750 | TXU Gas | |
| Highland Village | 800-274-4014 | CoServ Electric |
| 800-460-3030 | TXU Gas Only | |
| Lewisville | 800-242-9113 | TXU Gas & Elec. |
| 972-496-3561 | 1st Choice Elec. | |
| Water: | ||
| Town | Number | |
| Argyle | 940-464-7713 | |
| Aubrey | 940-440-9393 | |
| Bartonville | 817-430-3541 | |
| Coppell | 972-304-3695 | |
| Copper Canyon | 817-430-3541 | |
| Corinth | 940-321-3727 | |
| Dallas | 214-670-3144 | |
| Denton | 940-349-8269 | |
| Double Oak | 817-430-3541 | |
| Farmers Branch | 972-919-2525 | |
| Flower Mound | 972-874-6026 | |
| Fort Worth | 214-670-3144 | |
| Highland Village | 972-899-5090 | |
| Lewisville | 972-219-3440 | |
| Important Numbers: | ||
| Denton County Tax Office | 972-434-8810 | |
| Denton County Clerks Office | 940-349-2000 | |
| Denton County Central Appraisal | 940-349-3800 | |
| Social Security Administration | 800-772-1213 | |
| Voter Registration | 940-349-3200 | |
| Denton County Health Dept. | 940-349-2900 |
Don't forget to consult your Local Phone Directory for more listings BY TOWN.
Please note RE/MAX Cross Country provides this information as a customer service, and is updated to the best of our current research. Use of the vendors on this list is purely at the discretion of the homeowner.