County Tax Rates
| Denton County |
||||
| City | City Tax |
School Tax |
County Tax |
Total |
| Argyle (Argyle ISD) | .40% | 1.57% | .27% | 2.24% |
| Bartonville (Argyle ISD) | .19% | 1.57% | .27% | 2.04% |
| Copper Canyon (Lewisville ISD) | .30% | 1.48% | .27% | 2.56% |
| Corinth (Lake Dallas ISD) | .59% | 1.67% | .27% | 2.54% |
| Denton (Denton ISD) | .69% | 1.54% | .29% | 2.50% |
| Double Oak (Lewisville ISD) | .22% | 1.48% | .27% | 1.97% |
| Flower Mound (Lewisville ISD) | .44% | 1.48% | .27% | 2.19% |
| Hickory Creek (Lake Dallas ISD) | .40% | 1.67% | .27% | 2.34% |
| Highland Village (Lewisville ISD) | .57% | 1.48% | .27% | 2.32% |
| Lake Dallas (Lake Dallas ISD) | .70% | 1.67% | .27% | 2.64% |
| Lewisville (Lewisville ISD) | .44% | 1.48% | .27% | 2.19% |
| Little Elm (Little Elm ISD) | .66% | 1.54% | .27% | 2.48% |
| Roanoke (Northwest ISD) | .38% | 1.45% | .27% | 2.10% |
| The Colony (Lewisville ISD) | .67% | 1.48% | .27% | 2.42% |
| Trophy Club (Northwest ISD) | .91% | 1.45% | .27% | 2.77% |
|
Collin County |
||||
| City | City Tax |
School Tax |
County Tax |
Total |
| Anna (Allen ISD) | .65% | 1.54% | .32% | 2.51% |
| Celina (Celina ISD) | .65% | 1.64% | .32% | 2.60% |
| Fairview (Lovejoy ISD) | .36% | 1.56% | .32% | 2.24% |
| Frisco (Frisco ISD) | .46% | 1.46% | .32% | 2.24% |
| Lucas (Plano ISD) | .32% | 1.45% | .32% | 2.09% |
| McKinney (McKinney ISD) | .58% | 1.67% | .32% | 2.57% |
| Melissa (Melissa ISD) | .61% | 1.54% | .32% | 2.47% |
| Murphy (Plano ISD) | .55% | 1.45% | .32% | 2.31% |
| Parker (Plano ISD) | .35% | 1.45% | .32% | 2.12% |
| Plano (Plano ISD) | .49% | 1.45% | .32% | 2.25% |
| Prosper (Prosper ISD) | .52% | 1.67% | .32% | 2.51% |
| Wylie (Wylie ISD) | .88% | 1.64% | .32% | 2.84% |
| Dallas County |
||||
| City | City Tax |
School |
County Tax |
Total |
| Addison (Dallas ISD) | .56% | 1.28% | .66% | 2.51% |
| Balch Springs (Mesquite ISD) | .80% | 1.41% | .66% | 2.88% |
| Carrollton (Carrollton-Farmers Branch ISD) | .62% | 1.30% | .66% | 2.58% |
| Cedar Hill (Cedar Hill ISD) | .70% | 1.53% | .66% | 2.89% |
| Cockrell Hill (Dallas ISD) | .81% | 1.28% | .66% | 2.76% |
| Coppell (Coppell ISD) | .61% | 1.45% | .66% | 2.72% |
| Dallas (Dallas ISD) | .80% | 1.28% | .66% | 2.74% |
| DeSoto (DeSoto ISD) | .76% | 1.47% | .66% | 2.89% |
| Duncanville (Duncanville ISD) | .76% | 1.41% | .66% | 2.83% |
| Farmers Branch (Carrollton-Farmers Branch ISD) | .60% | 1.30% | .66% | 2.57% |
| Garland (Garland ISD) | .70% | 1.25% | .66% | 2.62% |
| Glenn Heights (DeSoto ISD) | .80% | 1.47% | .66% | 2.93% |
| Grand Prairie (Grand Prairie ISD) | .67% | 1.47% | .66% | 2.80% |
| Highland Park (Highland Park ISD) | .22% | 1.12% | .66% | 2.00% |
| Irving (Irving ISD) | .59% | 1.44% | .66% | 2.69% |
| Lancaster (Lancaster ISD) | .87% | 1.37% | .66% | 2.90% |
| Mesquite (Mesquite ISD) | .64% | 1.41% | .66% | 2.71% |
| Richardson (Richardson ISD) | .64% | 1.34% | .66% | 2.64% |
| Rowlett (Garland ISD) | .79% | 1.25% | .66% | 2.70% |
| Sachse (Sachse ISD) | .77% | 1.25% | .66% | 2.69% |
| Sunnyvale (Sunnyvale ISD) | .41% | 1.41% | .66% | 2.48% |
| University Park (Highland Park ISD) | .27% | 1.12% | .66% | 2.05% |
| Collin County |
||||
| City |
City |
School Tax |
County Tax |
Total |
| Allen (Allen ISD) | .54% | 1.64% | .32% | 2.50% |
| Anna (Anna ISD) | .65% | 1.54% | .32% | 2.51% |
| Celina (Celina ISD) | .65% | 1.64% | .32% | 2.60% |
| Fairview (Lovejoy ISD) | .35% | 1.56% | .32% | 2.24% |
| Frisco (Frisco ISD) | .46% | 1.46% | .32% | 2.24% |
| Lucas (Plano ISD) | .32% | 1.45% | .32% | 2.09% |
| McKinney (McKinney ISD) | .58% | 1.67% | .32% | 2.57% |
| Melissa (Melissa ISD) | .61% | 1.54% | .32% | 2.47% |
| Murphy (Plano ISD) | .55% | 1.45% | .32% | 2.31% |
| Parker (Plano ISD) | .35% | 1.45% | .32% | 2.12% |
| Plano (Plano ISD) | .49% | 1.45% | .32% | 2.25% |
| Prosper (Prosper ISD) | .52% | 1.67% | .32% | 2.51% |
| Wylie (Wylie ISD) | .88% | 1.64% | .32% | 2.84% |
2014 Tax Rates